Date | Result | Name | Show | MH* | MT** | Obed | Agility | Working | Blood track |
Rally Ob. | Herding | BH*** |
2012.12.16 | Exc 2 jun.cl, CQ | Dezibel | X | |||||||||
2012.12.16 | Exc | Alizia | X | |||||||||
2012.12.16 | Exc | Axa | X | |||||||||
2012.12.16 | Exc | Cleo | X | |||||||||
2012.12.16 | Exc 1, CQ, BB-3 | Zinja | X | |||||||||
2012.12.16 | Exc 4 open cl | Honey | X | |||||||||
2012.12.01 | 84 p, place 9, 3rd Q moved to next class | Zanco | X | |||||||||
2012.11.10 | first class, 85 p, 9/26, approved | Yoda | X | |||||||||
2012.11.03 | Dollar | X | ||||||||||
2012.11.03 | Exc 1, CQ, 4BB, BOB-veteran, DKVW-12 | Urza | X | |||||||||
2012.11.02 | Champ Class, 98/100p 1st place, CAC | Viola | X | |||||||||
2012.10.14 | Champ Class, 90/100 p, 1st place, | Viola | X | |||||||||
2012.10.13 | 1st class, 95 p, qualified 6/25 | Zanco | X | |||||||||
2012.10.07 | 1st class, 81 p, | Zanco | X | |||||||||
2012.10.06 | Jump class 2, 2,48 faults, 10/33 | Zanco | X | |||||||||
2012.10.06 | Jump class 2, 5 faults, 13/33 | Zanco | X | |||||||||
2012.10.06 | Ag class 2, clear run, 4/33, 6th Q | Zanco | X | |||||||||
2012.10.06 | Ag class 2, DQ | Zanco | X | |||||||||
2012.09.30 | Exc 1, CQ, BM-1, , res-CAC, res.CACIB | Yoda | X | |||||||||
2012.09.30 | Exc 1 | Dezibel | X | |||||||||
2012.09.30 | Exc 1, CQ, BB-1, CACIB, BOB | Axa | X | |||||||||
2012.09.30 | Exc 2, CQ, BB-2, CAC, res-CACIB | Cleo | X | |||||||||
2012.09.30 | VG | Zinja | X | |||||||||
2012.09.22 | Jump class 2, DQ | Zanco | X | |||||||||
2012.09.22 | Ag class 2, 3.12 faults, 2/11 | Zanco | X | |||||||||
2012.09.09 | tracking, 287 p, 1st place, moved to next class | Zion | X | |||||||||
2012.09.09 | search, first class, 153 p, not approved | Axa | X | |||||||||
2012.09.08 | Jump class 2, DQ | Zanco | X | |||||||||
2012.09.08 | Jump class 2, DQ | Zanco | X | |||||||||
2012.09.08 | Ag class 2, 1,78 faults, 1/12 | Zanco | X | |||||||||
2012.09.08 | Ag class 2, 25,45 faults, 4/14 | Zanco | X | |||||||||
2012.09.08 | beginners class, 79 p, appr. place 21 | Yoda | X | |||||||||
2012.09.08 | Domino | X | ||||||||||
2012.08.26 | Jump class 2, clear run, 5/29 | Zanco | X | |||||||||
2012.08.26 | Ag class 2, clear run, 9/25 | Zanco | X | |||||||||
2012.08.25 | jump class 2, 0,02 faults, 10/30 | Zanco | X | |||||||||
2012.08.25 | Ag class 2, DQ | Zanco | X | |||||||||
2012.08.19 | clear run, jumping class 1, 1/29, 3rd Q | Boriz | X | |||||||||
2012.08.19 | 10 faults, agility class 1, 6/21 | Boriz | X | |||||||||
2012.08.19 | BB-2, BOB-veteran, Germany | Urza | X | |||||||||
2012.08.19 | Jump class 2, DQ | Zanco | X | |||||||||
2012.08.19 | Ag class 2, clear run, 3/28, 5th Q |
Zanco |
X | |||||||||
2012.08.18 | Jump class 2, 7,99 faults, 9/29 | Zanco | X | |||||||||
2012.08.18 | Ag ckass 2, clear run, 7/20 | Zanco | X | |||||||||
2012.08.18 | BOS and BOB-veteran, Germany | Urza | X | |||||||||
2012.08.12 | BB-2, BIS-veteran, Denmark | Urza | X | |||||||||
2012.08.11 | BB-3, BIS-veteran, Denmark | Urza | X | |||||||||
2012.08.05 | clear run, open agility class, 5/38 | Zanco | X | |||||||||
2012.08.05 | 5 faults, agility class 2, 4/26 | Zanco | X | |||||||||
2012.08.05 | clear run, jumping class 2, 1/36, 3rd Q | Zanco | X | |||||||||
2012.08.04 | Excellent | Yazza | X | |||||||||
2012.08.04 | Very Good | Alizia | X | |||||||||
2012.08.04 | Excellent | Cleo | X | |||||||||
2012.08.04 | Excellent | Zinja | X | |||||||||
2012.08.04 | Excellent | Axa | X | |||||||||
2012.08.04 | Excellent/CQ junior class | Dezibel | X | |||||||||
2012.08.04 | Excellent/CQ champion class | Yoda | X | |||||||||
2012.08.04 | Excellent 3 veteran class | Pascha | X | |||||||||
2012.08.04 | Excellent 3 veteran class | Soya | X | |||||||||
2012.08.04 | 222,75 p, approved tracking 1st class | Zion | X | |||||||||
2012.07.30 | 67/100 points, not approved | Zion | X | |||||||||
2012.07.29 | 5 faults, agility class 2, 11/43 | Zanco | X | |||||||||
2012.07.29 | clear run, jumping class 2, 10/43 | Zanco | X | |||||||||
2012.07.28 | DQ, agility class 2 | Zanco | X | |||||||||
2012.07.28 | 5 faults, jumping class 2, 13/40 | Zanco | X | |||||||||
2012.07.28 | 83/100 points, approved | Zion | X | |||||||||
2012.07.14 | 5 fault, jumping class 2, 25/60 | Zanco | X | |||||||||
2012.07.14 | DSQ, agilityclass 2 | Zanco | X | |||||||||
2012.07.13 | clear run, jumping class 2, 5/58, 2nd Q | Zanco | X | |||||||||
2012.07.13 | 5 fault, agility class 2, 21/60 | Zanco | X | |||||||||
2012.07.12 | clear run, agility class 2, 1/63 4th Q | Zanco | X | |||||||||
2012.07.12 | clear run, jumping class 2, 8/60 | Zanco | X | |||||||||
2012.07.05 | 5 fault, jumping class 2, 7/22 | Zanco | X | |||||||||
2012.07.01 | 5 faults, jumping class 2, 26/77 | Zanco | X | |||||||||
2012.07.01 | 15 fault, agility class 2, 26/80 | Zanco | X | |||||||||
2012.07.01 | Honey | X | ||||||||||
2012.06.30 | clear run, agility class 2, 7/74, 3rd Q | Zanco | X | |||||||||
2012.06.15 | 2nd price, 146 p. 3rd place | Crazy | X | |||||||||
2012.06.09 | 5 fault, jumping class 2, 10/31 | Zanco | X | |||||||||
2012.06.09 | clear run, agility, 2nd place, CAC | Valdo | X | |||||||||
2012.06.09 | clear run, jumping, 1/22, 1st Q | Boriz | X | |||||||||
2012.06.09 | class 2, 147 p, 4/16 | Corona | X | |||||||||
2012.06.09 | 160 p first class, 4/10 | Axa | X | |||||||||
2012.06.08 | 1st price, place 2, ob diploma cl 2 | Zion | X | |||||||||
2012.06.06 | 85 p, RDLF | Zion | X | |||||||||
2012.05.20 | Exc 1, CK, BM-1, BOB | Dante | X | |||||||||
2012.05.20 | 5 faults, jumping class 1, 4/27 | Boriz | X | |||||||||
2012.05.19 | 5 faults, jumping class 2 , 12/28 | Zanco | X | |||||||||
2012.05.19 | 10 faults, jumping, 10/26, | Boriz | X | |||||||||
2012.05.19 | clear run, agility, 2/24, 1st Q | Boriz | X | |||||||||
2012.05.19 | clear run, jumping, 3rd Q | Honey | X | |||||||||
2012.05.19 | 15 faults, agility | Honey | X | |||||||||
2012.05.17 | VG | Dollar | X | |||||||||
2012.05.17 | exc 2 CQ junior | Duchesse | X | |||||||||
2012.05.17 | Exc 1, CQ, BM-2, BOB vet, BIS-2 vet | Pascha | X | |||||||||
2012.05.17 | Exc | Vinny | X | |||||||||
2012.05.17 | Exc | Yazza | X | |||||||||
2012.05.17 | Exc CQ open, BB-4 | Axa | X | |||||||||
2012.0517 | VG | Honey | X | |||||||||
2012.05.06 | 15 fault agility, 30/74 | Honey | X | |||||||||
2012.05.06 | clear run jumping, 9/72 , Q | Honey | X | |||||||||
2012.05.05 | 96 p, approved, moved to next class | Zion |
X |
|||||||||
2012.05.05 | 10 fault agility, 19/73 | Honey | X | |||||||||
2012.05.05 | DQ jumping | Honey | X | |||||||||
2012.05.01 | 1st prize, 8/34, 164 p | Corona | X | |||||||||
2012.04.22 | 94 p, approved, moved to next class | Zion | X | |||||||||
2012.04.22 | 5 faults, 23/47, jumping | Honey | X | |||||||||
2012.04.22 | DQ, agility | Honey | X | |||||||||
2012.04.22 | clear run, 11/54, jumping | Honey | X | |||||||||
2012.04.21 | DQ, agility | Honey | X | |||||||||
2012.04.21 | 150 p. 2nd price | Axa | X | |||||||||
2012.04.15 | Exc.1 CK BM-2 | Vitou | X | |||||||||
2012.04.11 | 139 p, 3rd price, 2nd place | Zion | X | |||||||||
2012.03.31 | BOB-puppy class | Dante | X | |||||||||
2012.03.17 | Jumping class II, 19,5 faults, 11/40 | Zanco | X | |||||||||
2012.03.17 | Agility class II, 17.57 faults, 4/37 | Zanco | X | |||||||||
2012.03.11 | 99/100, place 7 (RLDN) | Zion | X | |||||||||
2012.03.11 | 98/100, place 4 | Zion | X | |||||||||
2012.02.19 | jumping, place 8, 10 faults | Boriz | X | |||||||||
2012.02.18 | agility class, place 2, 5 faults | Boriz | X | |||||||||
2012.02.12 | 2nd prize class 2 | Zion | X | |||||||||
2012.02.05 | 1st prize ckass 2 | Zion | X | |||||||||
2012.01.07 | 1st price in class 2 | Zion | X | |||||||||
Date | Result | Name | Show | MH* | MT** | Obed | Agility | Working | Blood Track |
Rally.ob. | BH*** |
*) Mental Describtion
**) Mental test
***) Behaviour test