|
|
|
Some of Greco's results:
CQ, BOB Veteran, BIS Veteran, | Specialty Sweden 2009 | Mr Dirk Spruyt, (B) | ||
Greco and his beautful children was Best In
Show Progeny Group
at the Swedish Specialty 2009. The offsprings were Satulaakson Aioli-Te-Ell, Flisdaelens Drifus, Je M'Appelle Kalif and Je M'Appelle Kaszmir |
||||
CQ, 2nd best male, r-CACIB, best veteran | Stockholm International 2006 | Mr Paul Jentgen (lux) | ||
CQ, 2:nd best male, BIS-veteran | Swedish specialty May 2006 | Mrs Lorna England (GB) | ||
CQ, 2:nd best male, R-CACIB | Stockholm International 2005 | Jesper Andersson (S) | ||
CQ, 4:th best male, Best Veteran | Swedish specialty August 2005 | Mr Michel Griol (F) | ||
Greco and his beautful children was Best In
Show Progeny Group
at the Swedish Specialty 2005. |
||||
CQ, 2:nd best male, R-CACIB | Stockholm International 2004 | Fredrik Norgren (S) | ||
2:nd most beautiful Groenendael of the year 2003 |
||||
BOS, CAC | Specialty Holland 2003 | Mrs Willemine van Deijl (NL) | ||
BOB, CAC, CACIB, BIG-3 (Picture above) | Finnish International 2003 | Mr Hans Reinders/Mrs Willemine van Deijl (NL) | ||
Best In Show (Picture above) | Specialty Sweden 2003 | Mme Ten Cate, (NL) | ||
BOS | specialty Sweden 2003 | Mme Heraly (B) | ||
BOS | specialty Sweden 2003 | Mrs Jacky McAndie (GB) | ||
BOB, CACIB | Stockholm International 2003 | Nina Karlsdotter (S) | ||
CQ, 2:nd best male | Specialty Sweden 2003 | Mme Willemine van Deijl) | ||
CAC, BOB, BIS-2, Danish Champion! | Specialty Denmark 2002 | Mme Ten Cate (NL) | ||
CAC, BOB, Best In Show | Specialty Denmark 2002 | M Erik Desschans (B) | ||
1:st prize in Ob.class I (Obedience Diploma) | June 12, 2002 | Detlefsen-Dahlström | ||
BOB, CAC, CACIB, Norweigan Champion | Norway International 2002 | Mrs Anita Lindroos, FIN) | ||
1:st prize in Ob. class I | May 29, 2002 | Inga-Lilla Svahn | ||
1:st prize in Ob. class I | May 28, 2002 | Bengt Karlsson | ||
Exc.1, 3:rd best male | Specialty Holland 2002 | M Denis Descamp, (F) | ||
Best in Show, (picture above) | Specialty Sweden 2002 | Mrs Debbie Flemings, Scotland) | ||
res.CACIB, 2:nd best male | Finland International 2002 | Mr O'Shea, Ireland) | ||
res.CACIB, 2:nd best male | Stockholm International 2001 | Carlos Fernandez, Esp) | ||
CAC, BOB, Danish Champion | Specialty Denmark 2001 | Mme Berton-Sarlat (F) | ||
Sujet Recommandé, Exc.1, 2.nd male | Specialty France 2001 | Dr. Schaffner (F) | ||
BOB, BIS-2 | Specialty Denmark 2001 | Mrs Linda Collins (GB) | ||
BOB, BIS-2 | Specialty Denmark 2001 | Mr L. E. Stanbridge (CAN) | ||
CAC, BOB | Specialty Germany, Clubmatch 2001 | Mr. Klapproth (D) | ||
CAC, Best In Show | Specialty Czech Republic 2001 | Mr G. Christensen (DK) | ||
CAC Clubwinner, Best In Show | Specialty Czech Republic 2001 | Mrs J. Mc. Andie (GB) | ||
CAC BOB Clubwinner, Best In Show | Specialty Czech Republic 2000 | M Dambrain (B) | ||
CAC BOB Clubwinner | Specialty Czech Republic 2000 | M Aertgeerts (B) | ||
CAC, Best In Show | Specialty Czech Republic 2000 | M Desschans (B) | ||
1 exc res-CAC | Specialty Germany 2000 | Mme Heraly (B) | ||
2 exc | Specialty Belgium 2000 | Mme Stern-Hanf (NL) | ||
CAC | Specialty Hungary 2000 | Mme Berton-Sarlat (F) | ||
CAC | Specialty Poland 1999 | Mme Stern-Hanf (NL) | ||
exc. NE 1999 + CSAU + TAN | Mme Berton-Sarlat (F) | |||
He also has 8 x CACIB's and passed the Hungarian and French character tests with exc + |